| Total |
|---|
| Punkte |
|---|
| 1 🥇 | Lehner, Philipp 119,7 / 5 | KSV Outdoor Fitness Freistadt | 275 | 205 | 320,5 | 800,5kg | 93,16 |
| 2 🥈 | Wallner, Bettina 75 / 4 | KSV Champions Innsbruck | 172,5 | ||||
| 3 🥉 | Schöpf, Desiree 70,3 / 6 | Gentlemen's Agreement PL Innsbruck | 157,5 | ||||
| 4 | Priesching, Simon 91,4 / 10 | Benching Bastards Spielberg | 240 | ||||
| 5 | Della Pietra, Alessandro 101,9 / 4 | KSV Kärnten | 280 | ||||
| 6 | Buttinger-Kreuzhuber, Elisabeth 56,5 / 7 | KSV Outdoor Fitness Freistadt | 153,5 ÖR | ||||
| 7 | Catena, Blessing 62,3 / 6 | East End Barbell Club Podersdorf | 162,5 | ||||
| 8 | Prückler, Benjamin 99,1 / 11 | Benching Bastards Spielberg | 245 | ||||
| 9 | Supersperger, Felix 82,2 / 5 | Union Almtaler KSV | 215 | ||||
| 10 | Keppler, Matthias 90,6 / 1 | FC Schwermetall Ottendorf | 232,5 |
92,5 |
201 |
466kg |
| 92,46 |
105,5 |
182,5 |
445,5kg |
| 91,36 |
175,5 |
270 |
685,5kg |
| 90,44 |
180 |
260 |
720kg |
| 90,15 |
75 |
150 |
378,5kg |
| 89,38 |
67,5 |
175 |
405kg |
| 89,25 |
150 |
307,5 |
702,5kg |
| 89,13 |
135 |
290 |
640kg |
| 89,03 |
167,5 |
267,5 |
667,5kg |
| 88,45 |